ROUND FACED RASPS
$0.00
Item Nr. | Description | Diameter mm (inches) |
Width mm (inches) |
Hole mm (inches) |
Grit |
---|---|---|---|---|---|
700 2505 | ROUND FACED RASPS | 50 (2″) | 6 (1/4″) | 10 (3/8″)-24Thread | 36 |
700 2206 | ROUND FACED RASPS | 50 (2″) | 6 (1/4″) | 10 (3/8″)-24Thread | 16 |
700 2207 | ROUND FACED RASPS | 50 (2″) | 13 (1/2″) | 10 (3/8″)-24Thread | 36 |
700 2208 | ROUND FACED RASPS | 50 (2″) | 13 (1/2″) | 10 (3/8″)-24Thread | 16 |
700 2209 | ROUND FACED RASPS | 50 (2″) | 20 (3/4″) | 10 (3/8″)-24Thread | 36 |
700 2210 | ROUND FACED RASPS | 50 (2″) | 20 (3/4″) | 10 (3/8″)-24Thread | 16 |
Max. Speed 4500RPM