CONTOUR RASPS
$0.00
Item Nr. | Description | Diameter mm (inches) |
Width mm (inches) |
Hole mm (inches) |
Grit |
---|---|---|---|---|---|
700 2160 | CONTOUR RASPS | 50 (2″) | 25 (1″) | 10 (3/8″)-24Thread | 60 |
700 2136 | CONTOUR RASPS | 50 (2″) | 25 (1″) | 10 (3/8″)-24Thread | 36 |
700 3116 | CONTOUR RASPS | 75 (3″) | 25 (1″) | 10 (3/8″) | 16 |
700 3136 | CONTOUR RASPS | 75 (3″) | 25 (1″) | 10 (3/8″) | 36 |
700 3216 | CONTOUR RASPS | 75 (3″) | 40 (1 1/2″) | 10 (3/8″) | 16 |
700 3236 | CONTOUR RASPS | 75 (3″) | 40 (1 1/2″) | 10 (3/8″) | 36 |
700 4116 | CONTOUR RASPS | 100 (4″) | 40 (1 1/2″) | 13 (1/2″) | 16 |
700 4136 | CONTOUR RASPS | 100 (4″) | 40 (1 1/2″) | 13 (1/2″) | 36 |
Max. Speed 4500RPM