ROUND FACED RASPS
$0.00
Item Nr. | Description | Diameter mm (inches) |
Width mm (inches) |
Hole mm (inches) |
Grit |
---|---|---|---|---|---|
700 3010 | ROUND FACED RASPS | 50 (2″) | 6 (1/4″) | 10 (3/8″)-24Thread | 230 |
700 3020 | ROUND FACED RASPS | 50 (2″) | 6 (1/4″) | 10 (3/8″)-24Thread | 390 |
700 3040 | ROUND FACED RASPS | 50 (2″) | 10 (3/8″) | 10 (3/8″)-24Thread | 320 |
700 3060 | ROUND FACED RASPS | 50 (2″) | 10 (3/8″) | 10 (3/8″)-24Thread | 390 |
700 3080 | ROUND FACED RASPS | 50 (2″) | 13 (1/2″) | 10 (3/8″)-24Thread | 230 |
700 3100 | ROUND FACED RASPS | 50 (2″) | 13 (1/2″) | 10 (3/8″)-24Thread | 290 |
700 3120 | ROUND FACED RASPS | 50 (2″) | 20 (3/4″) | 10 (3/8″)-24Thread | 230 |
700 3140 | ROUND FACED RASPS | 50 (2″) | 20 (3/4″) | 10 (3/8″)-24Thread | 290 |
Max. Speed 4500RPM